Cost inflation index for computation of long term capital gain
Introduction: In the case of transfer of long-term capital assets for computation of capital gain cost of acquisition and cost of improvement to be indexed by applying CII of the FY in which capital assets transferred and the CII of the FY of acquisition and improvement. CII of different FY listed here.
Financial Year | Cost Inflation Index (CII) |
2001-02 (Base year) | 100 |
2002-03 | 105 |
2003-04 | 109 |
2004-05 | 113 |
2005-06 | 117 |
2006-07 | 122 |
2007-08 | 129 |
2008-09 | 137 |
2009-10 | 148 |
2010-11 | 167 |
2011-12 | 184 |
2012-13 | 200 |
2013-14 | 220 |
2014-15 | 240 |
2015-16 | 254 |
2016-17 | 264 |
2017-18 | 272 |
2018-19 | 280 |
2019-20 | 289 |
2020-21 | 301 |
2021-22 | 317 |
Post Views:
443